Currency Equivalents
We ensure that your deposits and withdrawals are processed securely and quickly. Payment methods are country specific. We charge no fees, however, some non EU transfers may be subject to charges applied by the processing banks. We are currently offering the following currencies: EUR, USD, CAD, PLN, RUB, AUD, NOK, DOG, ETH, BCH, BTC, LTC, USDT. Each available currency has a fixed equivalent in relation to the other available currencies in terms of depositing, betting, and receiving prizes. These equivalents apply unless otherwise stated.
€, EUR | $, USD | $, AUD | $, CAD | zł, PLN | kr, NOK | ₽, RUB | ₿, BTC | ETH | LTC | BCH | DOG | USDT | |
Currency Equivalent | 1 EUR | 1 USD | 1.5 AUD | 1.5 CAD | 4.5 PLN | 10 NOK | 75 RUB | 0.00005 BTC | 0.0007 ETH | 0.018 LTC | 0.0084 BCH | 16 DOG | 1 USDT |
Limitation of the maximum bet while wagering | 5 EUR | 5 USD | 7.5 AUD | 7.5 CAD | 22.5 PLN | 50 NOK | 375 RUB | 0.00025 BTC | 0.003 ETH | 0.09 LTC | 0.042 BCH | 80 DOG | 5 USDT |
Minimal deposit for receiving any deposit bonus | 20 EUR | 20 USD | 30 AUD | 30 CAD | 90 PLN | 200 NOK | 1,500 RUB | 0.001 BTC | 0.014 ETH | 0.36 LTC | 0.17 BCH | 320 DOG | 20 USDT |
Maximum win amount per currency from loyalty free spins | 50 EUR | 50 USD | 75 AUD | 75 CAD | 225 PLN | 500 NOK | 3,750 RUB | 0.0025 BTC | 0.036 ETH | 0.9 LTC | 0.42 BCH | 800 DOG | 50 USDT |
Maximum win amount per currency from free spins for VIP levels | 100 EUR | 100 USD | 150 AUD | 150 CAD | 450 PLN | 1,000 NOK | 7,500 RUB | 0.005 BTC | 0.072 ETH | 1.8 LTC | 0.84 BCH | 1600 DOG | 100 USDT |
The maximum winning from the welcome package free spins | 200 EUR | 200 USD | 300 AUD | 300 CAD | 900 PLN | 2,000 NOK | 15,000 RUB | 0.01 BTC | 0.14 ETH | 3.6 LTC | 1,69 BCH | 3,200 DOG | 200 USDT |
Currency Equivalent | |
---|---|
€, EUR | 1 EUR |
$, USD | 1 USD |
$, AUD | 1.5 AUD |
$, CAD | 1.5 CAD |
zł, PLN | 4.5 PLN |
kr, NOK | 10 NOK |
₽, RUB | 75 RUB |
₿, BTC | 0.00005 BTC |
ETH | 0.0007 ETH |
LTC | 0.018 LTC |
BCH | 0.0084 BCH |
DOG | 16 DOG |
USDT | 1 USDT |
Limitation of the maximum bet while wagering | |
---|---|
€, EUR | 5 EUR |
$, USD | 5 USD |
$, AUD | 7.5 AUD |
$, CAD | 7.5 CAD |
zł, PLN | 22.5 PLN |
kr, NOK | 50 NOK |
₽, RUB | 375 RUB |
₿, BTC | 0.00025 BTC |
ETH | 0.003 ETH |
LTC | 0.09 LTC |
BCH | 0.042 BCH |
DOG | 216 DOG |
USDT | 5 USDT |
Minimal deposit for receiving any deposit bonus | |
---|---|
€, EUR | 20 EUR |
$, USD | 20 USD |
$, AUD | 30 AUD |
$, CAD | 30 CAD |
zł, PLN | 90 PLN |
kr, NOK | 200 NOK |
₽, RUB | 1,500 RUB |
₿, BTC | 0.001 BTC |
ETH | 0.014 ETH |
LTC | 0.36 LTC |
BCH | 0.17 BCH |
DOG | 320 DOG |
USDT | 20 USDT |
Maximum win amount per currency from loyalty free spins | |
---|---|
€, EUR | 50 EUR |
$, USD | 50 USD |
$, AUD | 75 AUD |
$, CAD | 75 CAD |
zł, PLN | 225 PLN |
kr, NOK | 500 NOK |
₽, RUB | 3,750 RUB |
₿, BTC | 0.0025 BTC |
ETH | 0.036 ETH |
LTC | 0.9 LTC |
BCH | 0.42 BCH |
DOG | 800 DOG |
USDT | 50 USDT |
Maximum win amount per currency from free spins for VIP levels | |
---|---|
€, EUR | 100 EUR |
$, USD | 100 USD |
$, AUD | 150 AUD |
$, CAD | 150 CAD |
zł, PLN | 450 PLN |
kr, NOK | 1000 NOK |
₽, RUB | 7,500 RUB |
₿, BTC | 0.005 BTC |
ETH | 0.072 ETH |
LTC | 1.8 LTC |
BCH | 0.84 BCH |
DOG | 1600 DOG |
USDT | 100 USDT |
The maximum winning from the welcome package free spins | |
---|---|
€, EUR | 200 EUR |
$, USD | 200 USD |
$, AUD | 300 AUD |
$, CAD | 300 CAD |
zł, PLN | 900 PLN |
kr, NOK | 2000 NOK |
₽, RUB | 15,000 RUB |
₿, BTC | 0.01 BTC |
ETH | 0.14 ETH |
LTC | 3.6 LTC |
BCH | 1,69 BCH |
DOG | 3,200 DOG |
USDT | 200 USDT |